Howell Softball Standings
Week-Night League
Sunday Night League
Week-Night League
WEEK-NIGHT
W | L | W% | GB | STRK | RS | RA | R.DIFF | ||
---|---|---|---|---|---|---|---|---|---|
1 | Example Team | 1 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
2 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
3 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
4 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
5 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
6 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
7 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
8 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
9 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
10 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
W
L
W%
GB
STRK
RS
RA
R.DIFF
one team
7
0
0
0
0
0
0
0
Team One
6
0
0
0
0
0
0
0
Team One
6
0
0
0
0
00
0
0
Team One
3
0
0
0
0
0
0
0
Team One
2
0
0
0
0
0
0
0
Team One
1
0
0
0
0
0
0
0
Sunday Night League
WEEK-NIGHT
W | L | W% | GB | STRK | RS | RA | R.DIFF | ||
---|---|---|---|---|---|---|---|---|---|
1 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
2 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
3 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
4 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
5 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
6 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
7 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
8 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
9 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
10 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
W
L
W%
GB
STRK
RS
RA
R.DIFF
one team
7
0
0
0
0
0
0
0
Team One
6
0
0
0
0
0
0
0
Team One
6
0
0
0
0
00
0
0
Team One
3
0
0
0
0
0
0
0
Team One
2
0
0
0
0
0
0
0
Team One
1
0
0
0
0
0
0
0
LEGEND
WEEK-NIGHT
W | L | W% | GB | STRK | RS | RA | R.DIFF | ||
---|---|---|---|---|---|---|---|---|---|
1 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
2 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
3 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
4 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
5 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
6 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
7 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
8 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
9 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
10 | Example Team | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 |
RK - Rank
TEAM - Team Name
W - Win
L - Losses
RK - Rank
TEAM - Team Name
W - Win
L - Losses
0
0
0
0
0
0
0
0
RK - Rank
TEAM - Team Name
W - Win
L - Losses
0
0
0
0
0
0
0
0
RK - Rank
TEAM - Team Name
W - Win
L - Losses
0
0
0
0
00
0
0
0
RK - Rank
TEAM - Team Name
W - Win
L - Losses
0
0
0
0
0
0
0
0
RK - Rank
TEAM - Team Name
W - Win
L - Losses
0
0
0
0
0
0
0
0
RK - Rank
TEAM - Team Name
W - Win
L - Losses
0
0
0
0
0
0
0
0
LEGEND
RK - Rank | TEAM - Team Name | W - Win | L - Losses |
---|---|---|---|
W% - Wining Percentage | GB - Games Behind | STRK - Streak | |
RS - Runs Scored | RA - Runs Against | R. Diff - Run Differential |